Embedl Hub Cookie Policy
Last updated: August 12, 2025
Cookies are small text files that are placed on your computer by websites that you visit. They are widely used in order to make websites work, or work more efficiently, as well as to provide information to the owners of the site. The table below explains the cookies we use and why.
Essential Cookies
Essential cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions you take, such as setting your privacy preferences, logging in, or filling in forms.
Cookie Name | Purpose | Duration |
---|---|---|
__cfruid, __cfuvid | Set by HubSpot's CDN provider for rate limiting policies. | Session |
__cf_bm | Set by HubSpot's CDN provider for bot protection. | 30 minutes |
__hs_opt_out | Remembers not to ask the visitor to accept cookies again. Contains "yes" or "no". | 6 months |
__hs_do_not_track | Prevents the tracking code from sending information to HubSpot. Contains "yes". | 6 months |
__hs_initial_opt_in | Prevents the banner from always displaying in strict mode. Contains "yes" or "no". | 7 days |
__hs_cookie_cat_pref | Records the categories a visitor consented to. | 6 months |
__hs_notify_banner_dismiss | Used when the Notify consent banner is dismissed. Contains boolean True. | 180 days |
hs.superstore.laboratory.<id> | Offline cache of cohorts for HubSpot Product experiments. No personal data. | Varies (often 48 hours) |
<id>_key | Set for password-protected pages to avoid repeated logins. Contains encrypted password. | 14 days |
Analytics Cookies
Analytics cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. This information is used to improve our website and provide a better user experience.
Cookie Name | Purpose | Duration |
---|---|---|
__ga | Used by Google Analytics to distinguish unique users by assigning a randomly generated number as a client identifier. Contains no personal information. | 2 years |
_ga_<wpid> | Used by Google Analytics to persist session state for a specific property. The <wpid> is a unique identifier for the property. | 2 years |
__gcl | Set by Google to help advertisers determine how many times users who click on their ads end up taking an action on their site. Contains a unique identifier for conversion tracking. | 90 days |
__hmpl, hublytics_events_53 | Used by HubSpot Product to temporarily store tracking events until they are dispatched over the network. Storage and expiration depend on tracking consent. Contains only metadata about tracking events, no personal data. | Session or persistent (depends on consent) |
__hstc | Main cookie for tracking visitors. Contains domain, hubspotutk, initial/last/current timestamps, and session number. | 6 months |
hubspotutk | Keeps track of a visitor's identity. Passed to HubSpot on form submission and used for deduplication. Contains an opaque GUID. | 6 months |
__hssc | Keeps track of sessions. Used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. Contains domain, viewCount, and session start timestamp. | 30 minutes |
__hssrc | Set to determine if the visitor has restarted their browser. Contains the value "1" when present. | Session |
ph_<pid>_posthog | Used by PostHog analytics to identify users and track events on the website. Contains a unique identifier and event data for analytics purposes. | 1 year |
Third-Party Providers
We use the following third-party providers to deliver services and analytics on our website. These providers may set cookies or collect data as described in their respective privacy policies.
Provider | Service | Purpose |
---|---|---|
Amazon Web Services | Hosting | Provides additional hosting and cloud infrastructure services. |
Google Cloud | Web Hosting | Hosts our website infrastructure and content. |
Google Analytics | Analytics | Collects usage data to help us improve website performance and user experience. |
HubSpot | Analytics | Manages marketing analytics and visitor tracking. |
PostHog | Analytics | Tracks user interactions and events for product analytics. |